High-performance material for medical environments
| Composition | Polyester 30% + PVC 70% |
| Standard Width | 160 / 200 / 250 / 300 cm |
| Mesh Weight | 520g/M² ± 5% |
| Openness Factor | Average 5% |
| Thickness | 0.70 mm |
| Color Fastness | 7 ~ 8 (Blue Scale) |
| Antibacterial | Tested to ASTM E2149-10 Standards |
| Durability | High Tensile & Abrasion Resistance |
Tested according to ASTM E2149-10 to ensure maximum hygiene in healthcare settings.
Average 5% openness factor provides the perfect balance of natural light and privacy.
High tensile strength (Warp 220N / Weft 190N) designed for long-lasting performance.